Kundan Jewellery
-
-
-
-
-
Select options This product has multiple variants. The options may be chosen on the product page Quick View
-
-
-
-
-
-
-
-
-
Free shipping over Rs. 2500
Bangle Size Chart
Bangle Size | Circumference(Inches) | MM |
---|---|---|
2-2 | 6.67 | 169.4 |
2-4 | 7.06 | 179.6 |
2-6 | 7.46 | 189.5 |
2-8 | 7.85 | 199.4 |
2-10 | 8.24 | 209.3 |
If you want to learn more about how to measure the size, Click Here
Bangle Size | Diameter(Inches) | MM |
---|---|---|
2-2 | 2.125 | 54 |
2-4 | 2.25 | 57.2 |
2-6 | 2.375 | 60.3 |
2-8 | 2.5 | 63.5 |
2-10 | 2.625 | 66.7 |
Your cart is empty Continue Shopping